Women Collection
A curated wardrobe of elevated essentials and statement pieces-designed to make you feel confident, refined, and effortlessly put together.
Ordina
1366 prodotti
ELAN STRAPLESS MAXI DRESS
$100.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | High Hip (CM) | Low Hip (CM) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 78–82 | 86–90 |
| S | 81–85 | 65–69 | 83–87 | 91–95 |
| M | 86–90 | 70–74 | 88–92 | 96–100 |
| L | 91–96 | 75–79 | 93–97 | 101–105 |
| XL | 97–101 | 80–85 | 98–102 | 106–110 |
Notes:
• This style is made from bandage material and has good stretch.
• For a more relaxed fit, order one size up.
• Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
VALENTINA MAXI DRESS
$65.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L |
|---|---|---|---|
| Bust (CM) | 72 | 76 | 82 |
| Waist (CM) | 62 | 66 | 72 |
| Hip (CM) | 82 | 86 | 92 |
| Dress Length (CM) | 131 | 133 | 135 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
AURELLE SQUARE NECK MINI DRESS
$68.00$85.00Risparmia 20%
SIZE GUIDE
Size Chart
| Size | Shoulder (CM) | Bust (CM) | Waist (CM) | Hip (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|---|---|
| S | - | - | 68 | 112 | - | 84 |
| M | - | - | 72 | 116 | - | 85 |
| L | - | - | 76 | 120 | - | 86 |
| XL | - | - | 80 | 124 | - | 87 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
FLEURISSE SEQUIN HALTER MAXI DRESS
$72.00$90.00Risparmia 20%
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| XS | 70 | 62 | 78 | 149 |
| S | 72 | 64 | 80 | 149 |
| M | 74 | 68 | 82 | 149 |
| L | 76 | 72 | 84 | 149 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
VERALISSE PRINTED LOUNGE SET
$40.00$50.00Risparmia 20%
SIZE GUIDE
Size Chart
| Size | Top Bust (CM) | Top Length (CM) | Skirt Waist (CM) | Skirt Hip (CM) | Skirt Length (CM) |
|---|---|---|---|---|---|
| XS | 86 | 79 | 66 | 96 | 103 |
| S | 90 | 80 | 70 | 100 | 104 |
| M | 94 | 81 | 74 | 104 | 105 |
| L | 98 | 82 | 78 | 108 | 106 |
*Due to different manual measurement methods, there may be a 3CM error, which is within the normal range.
LUNARIA LACE FAIRY MINI DRESS
$68.00$85.00Risparmia 20%
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
FITTED WHITE SUIT
$80.00$100.00Risparmia 20%
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
SLEEK WRAP VEST
$23.00$29.00Risparmia 21%
SIZE GUIDE
Size Chart (CM)
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 59 | 106 | 66 | 86 |
| S | 61 | 110 | 67 | 90 |
| M | 63 | 114 | 68 | 94 |
| L | 65 | 118 | 69 | 98 |
SCULPTED SOPHISTICATION SUIT SET
$52.00$65.00Risparmia 20%
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
LACE HEM OFF SHOULDER TOP
$30.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
LACE V-NECK PEPLUM CAMISOLE TOP
$27.00
SIZE GUIDE
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| S | 88 | 55 |
| M | 92 | 56 |
| L | 98 | 57 |
| XL | 104 | 58 |
Note: Measurements are taken manually and may vary by 1-3 cm.
FRINGED OFF SHOULDER TOP
$35.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
SIERRA PLATFORM SNOW BOOTS
$65.00
SIZE GUIDE — SHOES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| EU | UK | USA / CA | CM |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 7 | 9 | 25.5 |
| 41 | 7.5 | 9.5 | 26 |
| 42 | 8.5 | 10.5 | 27 |
If you're between sizes, we recommend sizing up for heels and sizing down for sneakers and flats.
ODETTE OVERSIZED COLLAR WOOL COAT
$80.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
CELESTE WIDE-LAPEL SUIT SET
$65.00
SIZE GUIDE
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Pants Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | 52 | 96 | 42 | 62 | 108 | 65 | 94 |
| M | 53 | 100 | 42 | 64 | 109 | 69 | 98 |
| L | 54 | 104 | 44 | 64 | 110 | 73 | 102 |
Note: Measurements are taken manually and may vary by 1-3 cm.
ODETTE BUCKLE FLAT SLIDES
$40.00
SIZE GUIDE
| Size | US | UK | Foot Length (cm) |
|---|---|---|---|
| 35 | 4.5 | 3 | 22 |
| 36 | 5 | 4 | 23 |
| 37 | 6 | 4.5 | 24 |
| 38 | 7 | 5.5 | 24 |
| 39 | 8 | 6.5 | 24 |
| 40 | 9 | 7 | 25 |
| 41 | 10 | 8 | 26 |
| 42 | 8.5 | 7 | 26 |
| 43 | 9 | 7.5 | 26 |
Note: Measurements are taken manually and may vary by 1-3 cm.
MARA SHEARLING BOMBER JACKET
$75.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
DELPHINE PEARL BLAZER MINI DRESS
$75.00
SIZE GUIDE
| Size | Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 90 | 70 | 60 | 80 |
| M | 90 | 74 | 64 | 84 |
| L | 90 | 78 | 68 | 88 |
| XL | 90 | 82 | 72 | 92 |
Note: Measurements are taken manually and may vary by 1-3 cm.
COLETTE BELTED TWEED JACKET
$85.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
VALENTINA BEADED PLEATED MAXI DRESS
$75.00
SIZE GUIDE
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 73 | 64 | 84 | 120 |
| S | 74 | 65 | 85 | 120 |
| M | 78 | 69 | 89 | 120 |
| L | 81 | 73 | 93 | 120 |
| XL | 85 | 77 | 97 | 120 |
Note: Measurements are taken manually and may vary by 1-3 cm.
CELESTE RHINESTONE MINI DRESS
$110.00
SIZE GUIDE
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80-83 | 60-63 | 83-85 |
| S | 85-87 | 64-66 | 87-90 |
| M | 88-91 | 67-70 | 91-94 |
| L | 91-93 | 71-73 | 95-97 |
| XL | 94-96 | 74-76 | 98-100 |
Note: Measurements are taken manually and may vary by 1-3 cm.
ODETTE BUCKLE BANDAGE SET
$69.00
SIZE GUIDE
| Size | Top Length (cm) | Pants Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 39 | 95 | 72 | 64 | 84 |
| M | 39 | 95 | 76 | 68 | 88 |
| L | 39 | 95 | 80 | 72 | 92 |
| XL | 39 | 95 | 84 | 76 | 96 |
Note: Measurements are taken manually and may vary by 1-3 cm.
COLETTE RUFFLE OFF-SHOULDER TOP
$45.00
SIZE GUIDE — CLOTHING
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
SIENNA DOUBLE ZIP KNIT SET
$55.00
SIZE GUIDE
| Size | Bust (cm) | Top Length (cm) | Sleeve (cm) | Waist (cm) | Pants Length (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 112 | 48 | 59 | 64 | 106 | 96 |
| M | 116 | 50 | 60 | 68 | 108 | 100 |
| L | 120 | 52 | 62 | 72 | 110 | 104 |
Note: Measurements are taken manually and may vary by 1-3 cm.
MILA CROPPED CARDIGAN PANTS SET
$45.00
SIZE GUIDE
| Size | Bust (cm) | Top Length (cm) | Shoulder (cm) | Sleeve (cm) | Waist (cm) | Pants Length (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| S | 94 | 42 | 38 | 61 | 64 | 106 | 88 |
| M | 98 | 43 | 39 | 62 | 68 | 107 | 92 |
| L | 102 | 44 | 40 | 63 | 72 | 108 | 96 |
Note: Measurements are taken manually and may vary by 1-3 cm.
ELISE ZIP CARDIGAN PANTS SET
$55.00
SIZE GUIDE
| Size | Bust (cm) | Top Length (cm) | Sleeve (cm) | Waist (cm) | Pants Length (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 104 | 64 | 73 | 64 | 106 | 100 |
| M | 108 | 65 | 74 | 68 | 108 | 104 |
| L | 112 | 66 | 75 | 72 | 110 | 108 |
Note: Measurements are taken manually and may vary by 1-3 cm.
NADIA KNIT CARDIGAN SKIRT SET
$40.00
SIZE GUIDE
| Size | Bust (cm) | Top Length (cm) | Shoulder (cm) | Sleeve (cm) | Waist (cm) | Skirt Length (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| S | 92 | 45 | 37 | 60 | 64 | 33 | 88 |
| M | 96 | 46 | 38 | 61 | 68 | 34 | 92 |
| L | 100 | 47 | 39 | 62 | 72 | 35 | 96 |
Note: Measurements are taken manually and may vary by 1-3 cm.
WILLA POLKA DOT YOGA SET
$40.00
SIZE GUIDE
| Size | Top Length (cm) | Bust (cm) | Hem (cm) | Pants Length (cm) | Hip (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 34 | 38 | 32 | 105 | 38 | 28 |
| M | 35 | 40 | 34 | 107 | 40 | 30 |
| L | 36 | 42 | 36 | 109 | 42 | 32 |
Note: Measurements are taken manually and may vary by 1-3 cm.
