All Dresses
Be uniquely you in MDFASHIONWEARS hottest selection of statement dresses that demand attention. Shop your perfect match now.
Sort by
VIOLETTA CONTRAST SLIP MAXI DRESS
$75.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L |
|---|---|---|---|
| Bust (CM) | 80 | 84 | 88 |
| Waist (CM) | 68 | 72 | 76 |
| Hip (CM) | 94 | 98 | 102 |
| Dress Length (CM) | 127–132 | 128–133 | 129–134 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
ALINA HALTER MESH MINI DRESS
$65.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
LIORA PRINTED MINI DRESS
$65.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
VELOURA LACE CUT-OUT MAXI DRESS
$75.00
SIZE GUIDE
Body Size Chart
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (CM) | 73 | 75 | 79 | 83 | 87 |
| Waist (CM) | 57 | 59 | 63 | 67 | 71 |
| Hip (CM) | 78 | 80 | 84 | 88 | 92 |
| Dress Length (CM) | 148 | 150 | 152 | 154 | 156 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
LUNARIA LACE FAIRY MAXI DRESS
$85.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
SOLEIL LACE-UP CHIFFON MAXI DRESS
$55.00
SIZE GUIDE
Body Size Chart
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (CM) | 80–86 | 86–92 | 92–98 | 98–104 |
| Waist (CM) | 59–65 | 65–71 | 71–77 | 77–83 |
| Hip (CM) | 85–91 | 91–97 | 97–103 | 103–109 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
NOIRE CRYSTAL MINI DRESS
$85.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
SIENNA FLORAL CHIFFON MAXI DRESS
$50.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Bust (CM) | 86 | 90 | 94 | 98 | 102 | 106 |
| Waist (CM) | 68 | 72 | 76 | 80 | 84 | 88 |
| Hip (CM) | 94 | 98 | 102 | 106 | 110 | 114 |
| Shoulder (CM) | 39 | 40 | 41 | 42 | 43 | 44 |
| Sleeve Length (CM) | 160 | 160 | 160 | 160 | 160 | 160 |
| Dress Length (CM) | 150 | 151 | 152 | 153 | 154 | - |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
ANASTASIA DIAMOND MAXI DRESS
$125.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Bust (CM) | 86 | 90 | 94 | 98 | 102 | 106 |
| Waist (CM) | 68 | 72 | 76 | 80 | 84 | 88 |
| Hip (CM) | 94 | 98 | 102 | 106 | 110 | 114 |
| Shoulder (CM) | 39 | 40 | 41 | 42 | 43 | 44 |
| Sleeve Length (CM) | 160 | 160 | 160 | 160 | 160 | 160 |
| Dress Length (CM) | 150 | 151 | 152 | 153 | 154 | - |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
EVANGELINE A-LINE MAXI DRESS
$90.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust (CM) | 36 | 38 | 40 | 42 |
| Waist (CM) | 30 | 32 | 34 | 36 |
| Hip (CM) | 39 | 41 | 43 | 45 |
| Length (CM) | 150 | 150 | 150 | 150 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
BIANCA COUTURE GOWN
$110.00
SIZE GUIDE
Body Size Chart
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust (CM) | 83–84 | 88–90 | 93–97 | 100–104 |
| Waist (CM) | 65–68 | 70–72 | 75–79 | 83–86 |
| Hip (CM) | 91–92 | 96–98 | 101–105 | 109–112 |
| Length (CM) | 147 | 150 | 152 | 155 |
*Measure your body to determine the best fit. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
VIVARA BODYCON MAXI DRESS
$100.00
SIZE GUIDE
Body Size Chart (CM)
| XS | S | M | L | |
|---|---|---|---|---|
| Bust (CM) | 70–80 | 81–85 | 86–90 | 91–96 |
| Waist (CM) | 60–64 | 65–69 | 70–74 | 75–79 |
| High Hip (CM) | 78–82 | 83–87 | 88–92 | 93–97 |
| Low Hip (CM) | 86–90 | 91–95 | 96–100 | 101–105 |
Notes:
• Measure your body before choosing a size.
• Select the size that best matches your body measurements.
• If you're between two sizes, choose the larger size for a more relaxed fit.
VIVIENNE A-LINE MINI DRESS
$40.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Length (CM) |
|---|---|---|---|
| XS | 76 | 64 | 77 |
| S | 80 | 68 | 78 |
| M | 84 | 72 | 79 |
| L | 88 | 76 | 80 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
SERAPHINA CRYSTAL SLIP MINI DRESS
$65.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| S | 36 | 29 | 38 | 84 |
| M | 38 | 31 | 40 | 84 |
| L | 40 | 33 | 42 | 84 |
| XL | 42 | 35 | 44 | 84 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
CELESTINE TASSEL MIDI DRESS
$75.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| S | 35 | 30 | 41 | 100 |
| M | 37 | 32 | 43 | 100 |
| L | 39 | 34 | 45 | 100 |
| XL | 41 | 36 | 47 | 100 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
SCARLETT CRYSTAL RUFFLE MINI DRESS
$65.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| S | 37 | 30 | 39 | 72 |
| M | 39 | 32 | 41 | 72 |
| L | 41 | 34 | 43 | 72 |
| XL | 43 | 36 | 45 | 72 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
NOIR CRYSTAL FRINGE MAXI DRESS
$75.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| S | 37 | 30 | 40 | 132 |
| M | 39 | 32 | 42 | 132 |
| L | 41 | 34 | 44 | 132 |
| XL | 43 | 36 | 46 | 132 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
SOLEIL DIAMOND HALTER MAXI DRESS
$75.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| S | 80 | 70 | 98 | 129–137 |
| M | 84 | 74 | 102 | 130–138 |
| L | 88 | 78 | 106 | 131–139 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
CHAMPAGNE TASSEL FAIRY GOWN
$130.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
FLEURISSE SEQUIN HALTER MAXI DRESS
$90.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|
| XS | 70 | 62 | 78 | 149 |
| S | 72 | 64 | 80 | 149 |
| M | 74 | 68 | 82 | 149 |
| L | 76 | 72 | 84 | 149 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
AZURIELLE RUFFLE MAXI DRESS
$135.00
SIZE GUIDE
Size Chart
| Size | Length (CM) | Bust (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|---|
| S | 127 | 80 | 65 | 91 |
| M | 128 | 84 | 69 | 95 |
| L | 129 | 88 | 73 | 99 |
*Due to different manual measurement methods, there may be a 2–4CM error, which is within the normal range.
ROSAVELLE RUCHED MAXI DRESS
$135.00
SIZE GUIDE
Size Chart
| Size | Length (CM) | Bust (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|---|
| S | 125 | 80 | 64 | 88 |
| M | 126 | 84 | 68 | 92 |
| L | 127 | 88 | 72 | 96 |
*Due to different manual measurement methods, there may be a 2–4CM error, which is within the normal range.
SOLENNE BACKLESS HALTER MAXI DRESS
$130.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
ELARA BACKLESS PLEATED MAXI DRESS
$55.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
BELLAVIQUE PRINTED A-LINE DRESS
$90.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
ELORIA EMBROIDERED MINI DRESS
$65.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
MARISTELLE PRINTED A-LINE DRESS
$95.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
VELOURA RHINESTONE HALTER GOWN
$110.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
AUREVIENNE HALTER MAXI DRESS
$75.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
NOVELLE MINI DRESS
$75.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
LUNAVELLE HALTER MAXI DRESS
$75.00
SIZE GUIDE
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Skirt Length (CM) |
|---|---|---|---|---|
| S | 80–120 | 76 | 94 | 150 |
| M | 84–124 | 80 | 98 | 151 |
| L | 88–128 | 84 | 102 | 152 |
*Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
ELYSIENNE CRYSTAL EVENING GOWN
$200.00
SIZE GUIDE
Body Size Chart
| Size | Bust (CM) | Waist (CM) | High Hip (CM) | Low Hip (CM) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 78–82 | 86–90 |
| S | 81–85 | 65–69 | 83–87 | 91–95 |
| M | 86–90 | 70–74 | 88–92 | 96–100 |
| L | 91–96 | 75–79 | 93–97 | 101–105 |
| XL | 97–101 | 80–85 | 98–102 | 106–110 |
Notes:
• The measurements above are for your body, not the garment.
• Choose your size according to your body measurements.
• If you are between two sizes, we recommend ordering one size up for a more relaxed fit.
• Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
AVELISSE EMBROIDERED ORGANZA DRESS
$85.00
SIZE GUIDE — DRESSES
Please note that our sizing charts below are a general guide. If you require further sizing information, please contact us via our help center.
← swipe to see all →
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust (Widest part) | ||||||
| CM | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| INCHES | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 | 41.5–43 |
| Waist (Slimmest part) | ||||||
| CM | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| INCHES | 24–25.5 | 26–27.5 | 28–29.5 | 30–31.5 | 32–33.5 | 34–35.5 |
| Hips (Widest part) | ||||||
| CM | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| INCHES | 34.5–36 | 36.5–38 | 38.5–40 | 40.5–42 | 42.5–44 | 44.5–46 |
LUMIERA DIAMOND BACKLESS GOWN
$110.00
SIZE GUIDE
Body Size Chart
| Size | Bust (CM) | Waist (CM) | High Hip (CM) | Low Hip (CM) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 78–82 | 86–90 |
| S | 81–85 | 65–69 | 83–87 | 91–95 |
| M | 86–90 | 70–74 | 88–92 | 96–100 |
| L | 91–96 | 75–79 | 93–97 | 101–105 |
Notes:
• Measure your body before selecting a size.
• Choose the appropriate size according to your body measurements.
• If you are between sizes, we recommend ordering one size up for a more relaxed fit.
• Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
CELESTIQUE SEQUIN MAXI DRESS
$100.00
SIZE GUIDE
Body Size Chart
| Size | Bust (INCH) | Waist (INCH) | High Hip (INCH) | Low Hip (INCH) | Bust (CM) | Waist (CM) | High Hip (CM) | Low Hip (CM) | UK Size | USA Size | Europe Size | Australia Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 30–31.5 | 23.5–25 | 30.5–32 | 34–35.5 | 70–80 | 60–64 | 78–82 | 86–90 | 4–6 | 0–2 | 32–34 | 4–6 |
| S | 32–33.5 | 23.5–25 | 32.5–34 | 36–37.5 | 81–81 | 65–69 | 83–87 | 91–95 | 6–10 | 2–6 | 34–38 | 6–10 |
| M | 34–35.5 | 27.5–29 | 34.5–36 | 36–37.5 | 86–90 | 70–74 | 88–92 | 96–100 | 10–12 | 6–8 | 38–40 | 10–12 |
| L | 36–37.5 | 29.5–31 | 36.5–39 | 40–41.5 | 91–96 | 75–79 | 93–97 | 101–105 | 12–14 | 10–12 | 40–42 | 12–14 |
Notes:
• The measurements above are for the body, not the garment.
• Please choose the appropriate clothing size according to your body measurements.
• If your measurements fall between two sizes, choose the larger size.
• Due to different manual measurement methods, there may be a 1–3CM error, which is within the normal range.
ROSÉLINE PEARL MINI DRESS
$135.00
SIZE GUIDE
Body Size Chart
| Size | USA Size | Bust (INCH) | Waist (INCH) | High Hip (INCH) | Low Hip (INCH) | Bust (CM) | Waist (CM) | High Hip (CM) | Low Hip (CM) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 30–31.5 | 23.5–25 | 30.5–32 | 34–35.5 | 76–80 | 60–64 | 78–82 | 86–90 |
| S | 4 | 32–33.5 | 25.5–27 | 32.5–34 | 36–37.5 | 81–85 | 65–69 | 83–87 | 91–95 |
| M | 6–8 | 34–35.5 | 27.5–29 | 34.5–36 | 38–39.5 | 86–90 | 70–74 | 88–92 | 96–100 |
| L | 10–12 | 36–37.5 | 29.5–31 | 36.5–38 | 40–41.5 | 91–96 | 75–79 | 93–97 | 101–105 |
| XL | 14–16 | 38–39.5 | 31.5–33 | 38.5–40 | 42–43.5 | 97–101 | 80–85 | 98–102 | 106–110 |
Notes:
- The measurements above are for the body, not the garment.
