Skip to content

Cart

Your cart is empty

How to measure: bust, waist and hips

Please note that our sizing charts below are a general guide. If you require further sizing information, or enquiries regarding a particular item, our customer care team are here to help! Please contact us via our contact form.

Women's Size Guide

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 2 4 6 8 10 12
Bust (cm) 80–84 85–89 90–94 95–99 100–104 105–109
Bust (in) 31.5–33 33.5–35 35.5–37 37.5–39 39.5–41 41.5–43
Waist (cm) 61–65 66–70 71–75 76–80 81–85 86–90
Waist (in) 24–25.5 26–27.5 28–29.5 30–31.5 32–33.5 34–35.5
Hips (cm) 88–92 93–97 98–102 103–107 108–112 113–117
Hips (in) 34.5–36 36.5–38 38.5–40 40.5–42 42.5–44 44.5–46

Tops & Bodysuits Size Guide

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 2 4 6 8 10 12
Bust (cm) 80–84 85–89 90–94 95–99 100–104 105–109
Bust (in) 31.5–33 33.5–35 35.5–37 37.5–39 39.5–41 41.5–43
Waist (cm) 61–65 66–70 71–75 76–80 81–85 86–90
Waist (in) 24–25.5 26–27.5 28–29.5 30–31.5 32–33.5 34–35.5
Hips (cm) 88–92 93–97 98–102 103–107 108–112 113–117
Hips (in) 34.5–36 36.5–38 38.5–40 40.5–42 42.5–44 44.5–46

For bodysuits, size based on your bust. If you have a fuller bust or longer torso, size up for the best fit.

Bottoms Size Guide

Skirts, Pants & Shorts

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 2 4 6 8 10 12
USA / CA Waist (W) 26 28 30 32 34 36
Waist (cm) 61–65 66–70 71–75 76–80 81–85 86–90
Waist (in) 24–25.5 26–27.5 28–29.5 30–31.5 32–33.5 34–35.5
Hips (cm) 88–92 93–97 98–102 103–107 108–112 113–117
Hips (in) 34.5–36 36.5–38 38.5–40 40.5–42 42.5–44 44.5–46
Inseam (cm) 76 77 78 79 80 81
Inseam (in) 30 30.3 30.7 31 31.5 32

Size based on your waist and hip measurements. If between sizes, size up for comfort around the hips.

Sets Size Guide

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 2 4 6 8 10 12
Bust (cm) 80–84 85–89 90–94 95–99 100–104 105–109
Bust (in) 31.5–33 33.5–35 35.5–37 37.5–39 39.5–41 41.5–43
Waist (cm) 61–65 66–70 71–75 76–80 81–85 86–90
Waist (in) 24–25.5 26–27.5 28–29.5 30–31.5 32–33.5 34–35.5
Hips (cm) 88–92 93–97 98–102 103–107 108–112 113–117
Hips (in) 34.5–36 36.5–38 38.5–40 40.5–42 42.5–44 44.5–46

Sets are sized as a unit. Size based on your largest measurement — bust or hips. If between sizes, size up for the best fit across both pieces.

Jumpsuits Size Guide

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 2 4 6 8 10 12
Bust (cm) 80–84 85–89 90–94 95–99 100–104 105–109
Bust (in) 31.5–33 33.5–35 35.5–37 37.5–39 39.5–41 41.5–43
Waist (cm) 61–65 66–70 71–75 76–80 81–85 86–90
Waist (in) 24–25.5 26–27.5 28–29.5 30–31.5 32–33.5 34–35.5
Hips (cm) 88–92 93–97 98–102 103–107 108–112 113–117
Hips (in) 34.5–36 36.5–38 38.5–40 40.5–42 42.5–44 44.5–46
Inseam (cm) 76 77 78 79 80 81
Inseam (in) 30 30.3 30.7 31 31.5 32

Jumpsuits fit both top and bottom in one. Size based on your largest measurement — bust or hips. If you have a longer torso, size up for the best fit.

Swimwear Size Guide

One-Pieces & Bikini Tops — size by bust

← swipe to see all →

XS S M L XL XXL
EU 32–34 34–36 36–38 38–40 40–42 42–44
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 0–2 2–4 4–6 8–10 12–14 16
Bust (cm) 77–83 84–88 89–93 94–98 99–103 104–108
Bust (in) 30.5–32.5 33–34.5 35–36.5 37–38.5 39–40.5 41–42.5
Underbust (cm) 66–71 71–74 74–79 79–84 84–89 89–97
Waist (cm) 58–63 64–69 70–74 75–79 79–86 86–94

Bikini Bottoms — size by hips

← swipe to see all →

XS S M L XL XXL
EU 32–34 34–36 36–38 38–40 40–42 42–44
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 0–2 2–4 4–6 8–10 12–14 16
Waist (cm) 58–63 64–69 70–74 75–79 79–86 86–94
Hips (cm) 88–91 92–96 97–101 102–105 106–110 111–119
Hips (in) 34.5–36 36.5–38 38–39.5 40–41.5 42–43.5 44–47

Bikini tops and bottoms can be sized separately. Size your top by bust and your bottom by hips. If between sizes, size up for more coverage and comfort.

Shapewear Size Guide

← swipe to see all →

XS S M L XL XXL
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA / CA 0–2 2–4 6–8 10–12 14–16 18–20
Bust (cm) 79–84 85–90 91–96 97–103 104–111 112–122
Bust (in) 31–33 33.5–35.5 36–38 38.5–40.5 41–44 44–48
Waist (cm) 62–67 68–77 78–84 85–90 91–99 100–109
Waist (in) 24.5–26.5 27–30.5 31–33 33.5–35.5 36–39 39.5–43
Hips (cm) 81–86 89–95 96–103 104–109 110–118 119–127
Hips (in) 32–34.5 35–37.5 38–40.5 41–43 43.5–46.5 47–50

Important: Always size to your true measurements for shapewear. Sizing down will reduce shaping effectiveness and may be uncomfortable. For firm compression, stick to your exact size. For all-day comfort wear, you may size up one.

Women's Sportswear Size Guide

Tops & Sports Bras

← swipe to see all →

XS S M L XL XXL
EU 32–34 36–38 38–40 40–42 42–44 44–46
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 2–4 4–6 6–8 8–10 10–12 12–14
Bust (cm) 78–82 83–87 88–92 93–97 98–102 103–107
Bust (in) 30.5–32 32.5–34 34.5–36 36.5–38 38.5–40 40.5–42
Waist (cm) 60–64 65–69 70–74 75–79 80–84 85–89
Hips (cm) 86–90 91–95 96–100 101–105 106–110 111–115

For sports bras, size based on your bust measurement. If you have a fuller bust, size up for more support and coverage.

Leggings & Shorts

← swipe to see all →

XS S M L XL XXL
EU 32–34 36–38 38–40 40–42 42–44 44–46
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 2–4 4–6 6–8 8–10 10–12 12–14
Waist (cm) 60–64 65–69 70–74 75–79 80–84 85–89
Hips (cm) 86–90 91–95 96–100 101–105 106–110 111–115
Inseam (cm) 74 76 78 79 80 81
Inseam (in) 29 30 30.5 31 31.5 32

Leggings are designed for a snug, compressive fit. Size based on your waist and hips. If between sizes, size up for a more comfortable fit during movement.

Women's Shoes Size Guide

← swipe to see all →

EU UK USA / CA CM
35 2.5 5 22.5
36 3.5 6 23
37 4 6.5 23.5
38 5 7.5 24
39 6 8.5 25
40 7 9 25.5
41 7.5 9.5 26
42 8.5 10.5 27

If you're between sizes, we recommend sizing up for heels and sizing down for sneakers and flats.


Men's Size Guide

← swipe to see all →

XS S M L XL XXL
EU 44 46 48 50 52 54
UK / USA 34 36 38 40 42 44
Chest (cm) 86–90 91–95 96–100 101–105 106–110 111–116
Chest (in) 34–35.5 36–37.5 38–39.5 40–41.5 42–43.5 44–45.5
Waist (cm) 71–75 76–80 81–85 86–90 91–95 96–100
Waist (in) 28–29.5 30–31.5 32–33.5 34–35.5 36–37.5 38–39.5
Hips (cm) 86–90 91–95 96–100 101–105 106–110 111–116

Men's Shoes Size Guide

← swipe to see all →

EU UK USA / CA CM
39 6 7 25
40 6.5 7.5 25.5
41 7 8 26
42 8 9 26.5
43 9 10 27.5
44 9.5 10.5 28
45 10.5 11.5 29
46 11 12 29.5

If you're between sizes, we recommend sizing up for casual shoes and sneakers.