Hoppa till innehållet

Varukorg

Din varukorg är tom

How to measure: bust, waist and hips

Please note that our sizing charts below are a general guide. If you require further sizing information, our customer care team are here to help! Please contact us via our contact form.

Swimwear Size Guide

One-Pieces & Bikini Tops — size by bust

← swipe to see all →

XS S M L XL XXL
EU 32–34 34–36 36–38 38–40 40–42 42–44
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 0–2 2–4 4–6 8–10 12–14 16
Bust (cm) 77–83 84–88 89–93 94–98 99–103 104–108
Bust (in) 30.5–32.5 33–34.5 35–36.5 37–38.5 39–40.5 41–42.5
Underbust (cm) 66–71 71–74 74–79 79–84 84–89 89–97
Waist (cm) 58–63 64–69 70–74 75–79 79–86 86–94

Bikini Bottoms — size by hips

← swipe to see all →

XS S M L XL XXL
EU 32–34 34–36 36–38 38–40 40–42 42–44
UK 6–8 8–10 10–12 12–14 14–16 16–18
USA / CA 0–2 2–4 4–6 8–10 12–14 16
Waist (cm) 58–63 64–69 70–74 75–79 79–86 86–94
Hips (cm) 88–91 92–96 97–101 102–105 106–110 111–119
Hips (in) 34.5–36 36.5–38 38–39.5 40–41.5 42–43.5 44–47

Bikini tops and bottoms can be sized separately. Size your top by bust and your bottom by hips. If between sizes, size up for more coverage and comfort.